Lady Bourges (BE09-4063032)

Super Racer!!!

  • 2e Provincial Bourges I 3.025p 2010
  • 28e National Bourges I 17.136p 2010
  • 5e Provincial Bourges II 1.418p 2012
  • 12e Provincial Bourges I 3.653d 2012
  • 70e National Bourges I 20.592p 2012
  • 30e Provincial Bourges II 1.414p 2013
  • 80e National Bourges II 9.639p 2013
  • 7e Provincial Gueret 2.345p 2013
  • 14e Provincial Montluçon 3.984p 2012
  • 14e Provincial Vierzon 872p 2010
  • 19e Provincial Chateauroux 3.833p 2012
  • 25e Provincial Blois 3.500p 2011
  • 29e Provincial Montrichard 3.047p 2011
  • 29e Provincial Blois 1.033p 2012
  • 190e National Argenton 11.009p 2011
  • 169e National Chateauroux ZB 5.671p 2012
  • 1e Vierzon 639p 2011
  • On Club level she won 8x first price against average 300 pigeons.

Mother to:

  • 1e Bourges II 1.020p youngbirds 2014
  • 7e Provincial Bourges II 6.970 youngbirds 2014
  • 53e National Bourges II 30.180 youngbirds 2014

Father: Chipo

Father:

Lady Bourges:

  • 2e Provincial Bourges I 3.025p 2010
  • 28e National Bourges I 17.136p 2010
  • 5e Provincial Bourges II 1.418p 2012
  • 12e Provincial Bourges I 3.653d 2012
  • 70e National Bourges I 20.592p 2012
  • 80e National Bourges II 9.639p 2013
  • 7e Provincial Gueret 2.345p 2013
  • 14e Provincial Montluçon 3.984p 2012
  • 14e Provincial Vierzon 872p 2010
  • 19e Provincial Chateauroux 3.833p 2012
  • 25e Provincial Blois 3.500p 2011
  • 29e Provincial Montrichard 3.047p 2011
  • 29e Provincial Blois 1.033p 2012
  • 1e Vierzon 639p 2011

Father:

  • 1e Provincial Bourges II 1.257p 2015
  • 5e, 33e and 35e Provincial Bourges I 3.811p 2014
  • 9e Provincial Chateauroux 1.130p 2013
  • 4e Provincial Argenton 1.608p 2014
  • 15e Provincial La Souterainne 4.250 Young Birds 2014

Lady Bourges

Stay up to date with all the news and results